Winners List
2016 Home Front Winners
Best Home Front in the Village
445 Pomona Ave
First Runner-up
416 10th St
People’s Choice Award
850 B Ave
AWARD | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
First Place | 416 10th St | 1124 F Ave | 311 9th | 445 Pomona Ave | 527 Ocean |
First Runner Up | 445 Pomona Ave | 416 10th | 1124 F Ave | 1124 F Ave | 1124 F Ave |
People’s Choice | 850 B Ave | 1027 Olive Ave | |||
Best in the Cays | 12 Blue Anchor Cay | 50 Blue Anchor | 45 Spinniker Way | 28 The Point | 23 Green Turtle Rd |
Cays 1st Runner Up | 20 Sandpiper Strand | 28 Green Turtle Rd | 28 Green Turtle Rd | 28 Green Turtle Rd | 30 Admiralty Cross |
Cays 2nd Runner Up | 37 Sandpiper Strand | 6 Green Turtle Rd | 6 Green Turtle Rd | 9 Buccaneer Way | 28 The Point |
Best Block | 500 C Ave | 1100 F | 500 I Ave | 500 C Ave | |
Top 10 Home Fronts | 1124 F Ave 1533 Pendleton Rd 1027 Olive Ave 527 Ocean Blvd 1045 Star Park Cir 711 Country Club 1704 Visalia Row 840 I Ave 1112 Churchill Pl 700 2nd |
445 Pomona Ave 1704 Visalia Row 1037 Star Park Circle 307 1st St 420 9th St 527 Ocean Blvd 1027 Olive Ave 711 Country Club 530 Orange Ave 1012 E Ave |
1037 Star Park Cir 527 Ocean Blvd 445 Pomona Ave 420 9th 416 10th 1704 Visalia Row 530 Orange Ave 1012 E Ave 1027 Olive Ave 1030 G Ave |
624 1st St 420 9th St 1704 Visalia Row 1212 6th St 527 Ocean Blvd 1037 Star Park Cir 311 9th 530 Orange Ave 530 I Ave 340 H Ave |
445 Pomona Ave 535 C Ave 1615 San Louis Rey 1704 Visalia 517 C Ave 611 A Ave 420 9th St 1037 Star Park Cir 720 Jacinto Pl 1012 E Ave |